Friday, 25 September · 23:49 to 01:51
Valkyra wins on Bakurani
- Duration
- 122 min
- Players
- 100
- Kills
- 1,319
Valkyra100
Lonestar76
Manticore44
Best players of the round
Most kills
Lgtz
59kills · 23 deaths
| # | Players | Kills | Deaths | K/D | Money | Time |
|---|---|---|---|---|---|---|
| 1 | Lgtz | 59 | 23 | 2.57 | $212,056 | 2:01 |
| 2 | [CUM] Tennst | 52 | 24 | 2.17 | $188,223 | 1:33 |
| 3 | Freaky | 37 | 14 | 2.64 | $213,046 | 2:00 |
| 4 | [PATE] Johnny Deputy | 31 | 15 | 2.07 | $181,875 | 1:43 |
| 5 | [CUM] Giggity | 30 | 19 | 1.58 | $152,729 | 1:10 |
| 6 | [SXE] PinHead | 29 | 16 | 1.81 | $161,590 | 2:02 |
| 7 | mauze | 28 | 16 | 1.75 | $202,496 | 2:02 |
| 8 | [EFR] AceWipeYou™ | 27 | 7 | 3.86 | $96,431 | 0:43 |
| 9 | TeilzeitGott | 26 | 9 | 2.89 | $166,348 | 2:01 |
| 10 | b m u R | 26 | 14 | 1.86 | $108,016 | 1:33 |
| 11 | [SXE] ShatiX | 26 | 25 | 1.04 | $134,413 | 2:02 |
| 12 | Tilt-Man | 25 | 7 | 3.57 | $92,834 | 1:29 |
| 13 | Tim | exqlode | 22 | 6 | 3.67 | $63,912 | 0:57 |
| 14 | [六七] revain | 22 | 10 | 2.20 | $138,955 | 1:26 |
| 15 | [laek] yee | 21 | 10 | 2.10 | $74,549 | 2:02 |
| 16 | RiP | 20 | 6 | 3.33 | $164,242 | 1:43 |
| 17 | Vizzer | 20 | 8 | 2.50 | $62,335 | 1:19 |
| 18 | iN q | 1 Tap | 20 | 10 | 2.00 | $158,505 | 1:51 |
| 19 | [BIER] shooterLICIOUS | 20 | 16 | 1.25 | $152,655 | 1:58 |
| 20 | Antonix | 19 | 4 | 4.75 | $97,057 | 0:32 |
| 21 | [HUMV] Datmazl | 19 | 11 | 1.73 | $180,262 | 2:02 |
| 22 | Big Lez | 19 | 14 | 1.36 | $146,743 | 2:00 |
| 23 | Tieto | 19 | 19 | 1.00 | $127,503 | 1:45 |
| 24 | Yakubs strongest Rem | 18 | 10 | 1.80 | $146,535 | 1:27 |
| 25 | ◄SLICE► | 18 | 15 | 1.20 | $99,793 | 1:37 |
| 26 | [WDF] fusion1337 ¯\(º_o)/¯ | 18 | 21 | 0.86 | $148,890 | 1:58 |
| 27 | Blackburn0162 | 17 | 13 | 1.31 | $113,940 | 1:47 |
| 28 | [BOT] ENL1NE | 17 | 15 | 1.13 | $108,901 | 2:02 |
| 29 | Anthonyaski | 15 | 14 | 1.07 | $84,647 | 1:26 |
| 30 | Dermut | 15 | 14 | 1.07 | $94,665 | 2:02 |
| 31 | JFreaK | 15 | 17 | 0.88 | $150,869 | 2:01 |
| 32 | [C4E] Suzpect | 14 | 9 | 1.56 | $75,985 | 2:01 |
| 33 | [ACID] Churix | 14 | 18 | 0.78 | $143,185 | 2:02 |
| 34 | [€EU] кв-кαмρƒвαєя💗 | 14 | 26 | 0.54 | $113,213 | 2:02 |
| 35 | [Ger] vCranKv | 13 | 13 | 1.00 | $86,975 | 1:23 |
| 36 | OrangeLightning™ | 12 | 5 | 2.40 | $31,526 | 0:45 |
| 37 | [2RB] Cpt. Asamuel Flint | 12 | 7 | 1.71 | $116,721 | 1:58 |
| 38 | MeLöN | 12 | 14 | 0.86 | $106,890 | 1:35 |
| 39 | Waltuh | 12 | 15 | 0.80 | $197,917 | 1:57 |
| 40 | [GER] IamYhwach | 12 | 16 | 0.75 | $110,883 | 1:22 |
| 41 | P0L1SHED | 11 | 6 | 1.83 | $38,520 | 0:32 |
| 42 | [cum] DB Cooper | 11 | 8 | 1.38 | $85,975 | 1:03 |
| 43 | [日本] TrinityWarden | 11 | 14 | 0.79 | $100,994 | 1:42 |
| 44 | [SXE] Shrimpz | 11 | 25 | 0.44 | $104,285 | 2:02 |
| 45 | [HUMV] Der Balduin | 10 | 2 | 5.00 | $95,992 | 2:02 |
| 46 | [BIER] gesunTight | 10 | 4 | 2.50 | $99,429 | 1:06 |
| 47 | WardogLappen | 10 | 7 | 1.43 | $81,564 | 0:51 |
| 48 | rudi-167 | 10 | 8 | 1.25 | $93,097 | 1:47 |
| 49 | [ESP] zz | 10 | 12 | 0.83 | $63,376 | 1:00 |
| 50 | [Wolf] EurO | 10 | 13 | 0.77 | $70,679 | 1:37 |
| 51 | [SXE] Fansky | 10 | 34 | 0.29 | $109,274 | 2:02 |
| 52 | Nerfi | 9 | 8 | 1.13 | $139,000 | 2:02 |
| 53 | InzuchtHexe | 9 | 9 | 1.00 | $62,153 | 1:54 |
| 54 | [389.] EL-Comandante | 9 | 10 | 0.90 | $160,645 | 1:40 |
| 55 | Larry | 9 | 12 | 0.75 | $97,634 | 2:02 |
| 56 | Marc | 9 | 12 | 0.75 | $213,359 | 2:02 |
| 57 | xFmL | 9 | 15 | 0.60 | $115,128 | 1:44 |
| 58 | ToastGott | 9 | 15 | 0.60 | $109,970 | 1:37 |
| 59 | NonstopNonsense | 8 | 3 | 2.67 | $166,632 | 2:01 |
| 60 | [XD] Pointer | 8 | 7 | 1.14 | $52,865 | 0:41 |
| 61 | Dark Knight | 8 | 8 | 1.00 | $50,358 | 0:54 |
| 62 | Chill Sex | 8 | 9 | 0.89 | $166,207 | 2:02 |
| 63 | [ZCK] JustAbee | 8 | 10 | 0.80 | $108,756 | 2:02 |
| 64 | HardMan1festo | 8 | 13 | 0.62 | $175,846 | 2:02 |
| 65 | Carphunter | 8 | 15 | 0.53 | $147,157 | 1:50 |
| 66 | Laflesia | 8 | 16 | 0.50 | $73,970 | 1:37 |
| 67 | Obi wann ke-downy | 8 | 22 | 0.36 | $65,953 | 2:02 |
| 68 | Xdreamlol | 7 | 2 | 3.50 | $62,207 | 0:54 |
| 69 | [ARR] nx | 7 | 3 | 2.33 | $19,188 | 0:23 |
| 70 | Raid Shadow Legends | 7 | 4 | 1.75 | $46,314 | 0:46 |
| 71 | Kuro | 7 | 6 | 1.17 | $45,216 | 1:00 |
| 72 | Adrien Mayers 2:0 | 7 | 9 | 0.78 | $58,346 | 1:06 |
| 73 | Mazutaki | 7 | 10 | 0.70 | $103,299 | 2:02 |
| 74 | Dr. Senfeier | 7 | 10 | 0.70 | $54,983 | 1:04 |
| 75 | srinivasa | 7 | 18 | 0.39 | $63,577 | 2:02 |
| 76 | ѕ¢σяηєχ | 7 | 21 | 0.33 | $96,308 | 2:02 |
| 77 | [FYG] Scorpion3 | 6 | 8 | 0.75 | $63,997 | 1:08 |
| 78 | Mosta | 6 | 9 | 0.67 | $52,933 | 1:41 |
| 79 | Shirurthane | 6 | 10 | 0.60 | $78,890 | 2:02 |
| 80 | [B.B] Frka™ | 5 | 1 | 5.00 | $14,085 | 0:13 |
| 81 | EmperorOfKittens | 5 | 3 | 1.67 | $67,368 | 1:18 |
| 82 | Knickbrot | 5 | 3 | 1.67 | $52,977 | 0:21 |
| 83 | insaahnee | 5 | 7 | 0.71 | $44,682 | 0:26 |
| 84 | Aligator91 | 5 | 9 | 0.56 | $36,313 | 0:51 |
| 85 | langeschlange05_4 | 5 | 15 | 0.33 | $59,200 | 1:04 |
| 86 | lueckemannj | 5 | 20 | 0.25 | $66,892 | 2:02 |
| 87 | SSKUB | 5 | 21 | 0.24 | $91,478 | 2:02 |
| 88 | Backfischritter | 4 | 2 | 2.00 | $37,479 | 0:34 |
| 89 | Mr.Emotion | 4 | 2 | 2.00 | $15,224 | 0:23 |
| 90 | [SAF] Egnyy | 4 | 4 | 1.00 | $21,903 | 0:20 |
| 91 | shake | 4 | 9 | 0.44 | $55,682 | 1:43 |
| 92 | Lord Heidenberg | 4 | 9 | 0.44 | $167,965 | 2:02 |
| 93 | Smurf-N-Wesson | 4 | 11 | 0.36 | $38,046 | 1:37 |
| 94 | Lucario_1337 | 4 | 20 | 0.20 | $82,716 | 1:56 |
| 95 | Subroc | 3 | 3 | 1.00 | $53,147 | 0:34 |
| 96 | [Apo] Carbona | 3 | 4 | 0.75 | $20,320 | 0:51 |
| 97 | Libertyprime | 3 | 4 | 0.75 | $106,880 | 1:09 |
| 98 | MONKEYDRUFFY | 3 | 5 | 0.60 | $50,156 | 1:06 |
| 99 | [D3F] Fabio | 3 | 7 | 0.43 | $157,232 | 2:02 |
| 100 | Dr.Seeanemone | 3 | 8 | 0.38 | $92,886 | 2:02 |
| 101 | MLTe | 3 | 8 | 0.38 | $29,250 | 0:51 |
| 102 | [BIER] Bumsi die Biene | 3 | 13 | 0.23 | $72,863 | 1:58 |
| 103 | [B.B] Amko0o | 2 | 1 | 2.00 | $16,508 | 0:14 |
| 104 | Deagle | 2 | 6 | 0.33 | $40,098 | 0:27 |
| 105 | 3r0x | 2 | 6 | 0.33 | $50,322 | 0:48 |
| 106 | [Vlbg] Selim | 2 | 7 | 0.29 | $45,435 | 0:49 |
| 107 | [D3F] Snip`s | 2 | 8 | 0.25 | $88,656 | 2:02 |
| 108 | [SOEZ] John' | 2 | 8 | 0.25 | $67,546 | 1:39 |
| 109 | [2RB] Harry McHackou | 2 | 10 | 0.20 | $75,959 | 1:58 |
| 110 | [SXE] DerKleini | 2 | 13 | 0.15 | $44,737 | 1:26 |
| 111 | Lord Pengu | 2 | 18 | 0.11 | $88,842 | 2:00 |
| 112 | Conna | 2 | 18 | 0.11 | $52,218 | 1:37 |
| 113 | Eisbrand | 1 | 2 | 0.50 | $46,016 | 0:35 |
| 114 | Abando | 1 | 2 | 0.50 | $6,848 | 0:14 |
| 115 | Jasde | 1 | 2 | 0.50 | $27,613 | 0:33 |
| 116 | Port | 1 | 3 | 0.33 | $24,776 | 0:42 |
| 117 | [ARR] Xelon | 1 | 3 | 0.33 | $10,400 | 0:24 |
| 118 | [EFR] |F|Lame | 1 | 4 | 0.25 | $89,108 | 0:46 |
| 119 | Isi | 1 | 6 | 0.17 | $118,166 | 1:46 |
| 120 | Shigando | 1 | 7 | 0.14 | $27,244 | 0:32 |
| 121 | [Reis] Freddy | 1 | 15 | 0.07 | $86,775 | 1:39 |
| 122 | Korny | 1 | 17 | 0.06 | $67,003 | 2:02 |
| 123 | 106.| Robstar | 1 | 17 | 0.06 | $100,579 | 1:46 |
| 124 | ZETA Title | 1 | 21 | 0.05 | $88,101 | 1:36 |
| 125 | Shmoyo | 0 | 0 | 0.00 | $0 | 0:01 |
| 126 | [DL] MyPargeLenis | 0 | 0 | 0.00 | $0 | 0:02 |
| 127 | [666] pun1qa +} | 0 | 0 | 0.00 | $0 | 0:01 |
| 128 | [X$$X] HetchfondManager_Tit | 0 | 0 | 0.00 | $0 | 0:01 |
| 129 | [NHS!] DomiCaptiva Y | 0 | 0 | 0.00 | $10,850 | 0:11 |
| 130 | [AAM] Everything's Magic | 0 | 0 | 0.00 | $0 | 0:01 |
| 131 | VenZo | 0 | 0 | 0.00 | $0 | 0:01 |
| 132 | [$$] xX_Hawkz_Xx | 0 | 0 | 0.00 | $0 | 0:01 |
| 133 | Eich | 0 | 0 | 0.00 | $0 | 0:03 |
| 134 | NagLy | 0 | 0 | 0.00 | $0 | 0:01 |
| 135 | Helmut | 0 | 0 | 0.00 | $0 | 0:02 |
| 136 | iBowsen | 0 | 0 | 0.00 | $0 | 0:05 |
| 137 | [Med.] Dr. Med. Sirious | 0 | 0 | 0.00 | $0 | 0:03 |
| 138 | [ASV] Loxis | 0 | 0 | 0.00 | $0 | 0:02 |
| 139 | [CCB] 西地那非 | 0 | 0 | 0.00 | $0 | 0:11 |
| 140 | DYKYI METALIST UA | 0 | 1 | 0.00 | $3,655 | 0:09 |
| 141 | Drohkulisse | 0 | 1 | 0.00 | $5,200 | 0:07 |
| 142 | Elmattiko 85 | 0 | 1 | 0.00 | $3,523 | 0:11 |
| 143 | Brix Bronx | 0 | 2 | 0.00 | $5,900 | 0:26 |
| 144 | [BB] Ghost | 0 | 2 | 0.00 | $8,750 | 0:08 |
| 145 | Brook | 0 | 2 | 0.00 | $3,270 | 0:10 |
| 146 | OhneLuck | 0 | 4 | 0.00 | $30,970 | 0:48 |
| 147 | [AMS] honja♰ | 0 | 4 | 0.00 | $7,800 | 0:25 |
| 148 | Lis | 0 | 6 | 0.00 | $82,720 | 2:02 |
| 149 | [Mr.P] Jannis | 0 | 6 | 0.00 | $20,538 | 0:40 |
| 150 | KrasseTasse | 0 | 8 | 0.00 | $52,438 | 1:26 |
| 151 | [SXE] LennoX | 0 | 9 | 0.00 | $173,534 | 1:43 |
| 152 | nurfedx | 0 | 10 | 0.00 | $55,696 | 0:54 |
Play with us
Squads, events and support are on our Discord. Join the server through the server browser or Join by ID.