Sunday, 18 October · 19:31 to 21:31
Manticore wins on Bakurani
- Duration
- 120 min
- Players
- 100
- Kills
- 1,200
Manticore100
Valkyra78
Lonestar36
Best players of the round
Most kills
[Sprm] RealPoleJr
72kills · 19 deaths
Best K/D
[GER] HelmutAbi
13.00 · 13 kills
Most money
[Sprm] RealPoleJr
$357,917
Longest time
Schnuffel
2:00 h
| # | Players | Kills | Deaths | K/D | Money | Time |
|---|---|---|---|---|---|---|
| 1 | [Sprm] RealPoleJr | 72 | 19 | 3.79 | $357,917 | 1:57 |
| 2 | Nano.SM | 43 | 10 | 4.30 | $157,628 | 1:57 |
| 3 | Kons308 | 40 | 6 | 6.67 | $154,703 | 1:57 |
| 4 | [SACK] Sgt.Milch | 31 | 18 | 1.72 | $181,447 | 1:59 |
| 5 | [NOR] Refugees Welcome | 30 | 11 | 2.73 | $150,468 | 1:53 |
| 6 | [€EU] Crisix ツ | 28 | 18 | 1.56 | $126,576 | 1:10 |
| 7 | Schnuffel | 27 | 9 | 3.00 | $155,562 | 2:00 |
| 8 | [Dudi] 🆂🅰🅼🆄🅴🅻 | 22 | 9 | 2.44 | $197,821 | 1:57 |
| 9 | i.v.library1991 | 21 | 19 | 1.11 | $116,511 | 1:35 |
| 10 | [Med.] Dr. Med. Sirious | 19 | 9 | 2.11 | $122,645 | 1:50 |
| 11 | [SACK] Luggu | 19 | 19 | 1.00 | $106,535 | 1:47 |
| 12 | [PwR] .Beta | 18 | 4 | 4.50 | $58,272 | 0:32 |
| 13 | [TS] cihØ | 18 | 11 | 1.64 | $162,589 | 2:00 |
| 14 | [420] CorruptedCalypso | 18 | 19 | 0.95 | $157,320 | 2:00 |
| 15 | Feri07 | 18 | 20 | 0.90 | $146,962 | 1:47 |
| 16 | [GER] Bundeskanzler | 17 | 5 | 3.40 | $78,873 | 0:33 |
| 17 | sskillmee | 16 | 12 | 1.33 | $155,879 | 1:47 |
| 18 | [PwR] zsNivek | 15 | 4 | 3.75 | $55,881 | 0:34 |
| 19 | Deadpool | 15 | 13 | 1.15 | $88,238 | 2:00 |
| 20 | Rininox | 15 | 16 | 0.94 | $114,725 | 1:57 |
| 21 | Sterben | 14 | 4 | 3.50 | $130,735 | 2:00 |
| 22 | [xGER] Luke | 14 | 9 | 1.56 | $85,945 | 1:16 |
| 23 | ROBI120 | 14 | 14 | 1.00 | $103,878 | 1:34 |
| 24 | BrennendeLunte | 14 | 23 | 0.61 | $138,011 | 2:00 |
| 25 | [SPRM] Lokiolol | 14 | 23 | 0.61 | $117,561 | 1:56 |
| 26 | [GER] HelmutAbi | 13 | 1 | 13.00 | $64,532 | 0:30 |
| 27 | Scroud3K | 13 | 3 | 4.33 | $92,704 | 1:05 |
| 28 | LightGuard™ | 13 | 4 | 3.25 | $119,461 | 1:47 |
| 29 | [Lick] Mr. Jalapeno | 13 | 7 | 1.86 | $51,274 | 0:48 |
| 30 | [BIER] Demo_Raven | 13 | 7 | 1.86 | $57,395 | 0:56 |
| 31 | [TS] SCMZ | 13 | 12 | 1.08 | $141,565 | 2:00 |
| 32 | Kelz | 13 | 14 | 0.93 | $68,677 | 1:23 |
| 33 | ✪SinnedMeista | 13 | 17 | 0.76 | $97,231 | 1:56 |
| 34 | hangkang35 | 12 | 2 | 6.00 | $74,629 | 0:53 |
| 35 | [PF] Rumpel | 12 | 5 | 2.40 | $71,385 | 1:44 |
| 36 | Minds | 12 | 8 | 1.50 | $79,358 | 1:11 |
| 37 | Subroc | 12 | 10 | 1.20 | $86,470 | 2:00 |
| 38 | [€EU] Unemployment Maxer | 12 | 13 | 0.92 | $116,131 | 1:09 |
| 39 | Lexychu | 12 | 21 | 0.57 | $97,776 | 1:57 |
| 40 | luq | 11 | 5 | 2.20 | $110,992 | 2:00 |
| 41 | Vladimir I. Lenin | 11 | 11 | 1.00 | $113,579 | 1:48 |
| 42 | Elderberry | 11 | 12 | 0.92 | $51,145 | 0:52 |
| 43 | [420] Ra1n7z | 11 | 12 | 0.92 | $127,797 | 1:23 |
| 44 | Stimpyyy_GER | 11 | 13 | 0.85 | $59,789 | 2:00 |
| 45 | Player | 10 | 4 | 2.50 | $75,411 | 1:04 |
| 46 | [Gir] XalDagobert | 10 | 7 | 1.43 | $58,467 | 0:58 |
| 47 | Sunshin3 | 10 | 10 | 1.00 | $145,387 | 1:54 |
| 48 | Max | 10 | 16 | 0.63 | $121,538 | 1:56 |
| 49 | [AIDS] Kümmeltörke | 10 | 22 | 0.45 | $106,312 | 1:56 |
| 50 | [PNIS] PreDutii0n | 9 | 6 | 1.50 | $55,800 | 0:43 |
| 51 | [LICK] Durex | 9 | 7 | 1.29 | $34,516 | 0:35 |
| 52 | [OC] Baumskii | 9 | 8 | 1.13 | $120,326 | 2:00 |
| 53 | CORPSE-72R | 9 | 10 | 0.90 | $82,748 | 1:45 |
| 54 | iExOo | 9 | 16 | 0.56 | $99,998 | 1:54 |
| 55 | [TFJ] Any | 8 | 3 | 2.67 | $46,990 | 0:40 |
| 56 | BamL | 8 | 6 | 1.33 | $37,605 | 0:31 |
| 57 | [GUGA] Bhomas | 8 | 8 | 1.00 | $177,956 | 2:00 |
| 58 | Falco_chill | 8 | 8 | 1.00 | $59,738 | 1:59 |
| 59 | [WDRU] Qwimen | 8 | 9 | 0.89 | $42,321 | 0:52 |
| 60 | RedSoldier1996 | 8 | 10 | 0.80 | $111,661 | 1:54 |
| 61 | Braus3Bums | 7 | 2 | 3.50 | $91,810 | 0:58 |
| 62 | Zungo | 7 | 5 | 1.40 | $35,917 | 1:01 |
| 63 | releasable | 7 | 6 | 1.17 | $49,052 | 1:39 |
| 64 | [GGC] rabb1ts_ | 7 | 9 | 0.78 | $173,224 | 2:00 |
| 65 | Tar1qq | 6 | 4 | 1.50 | $100,050 | 1:00 |
| 66 | [SK] WarPes | 6 | 5 | 1.20 | $36,150 | 0:52 |
| 67 | [GGC] Dave | 6 | 9 | 0.67 | $96,827 | 1:20 |
| 68 | Schak | 6 | 10 | 0.60 | $77,003 | 1:30 |
| 69 | Gefreiter Gulasch | 5 | 2 | 2.50 | $66,459 | 1:05 |
| 70 | Penty | 5 | 5 | 1.00 | $39,113 | 0:49 |
| 71 | Yavanse | 5 | 7 | 0.71 | $41,674 | 1:04 |
| 72 | [GER] RIt$ch | 5 | 8 | 0.63 | $27,602 | 0:31 |
| 73 | BaUeR(◣_◢) | 5 | 9 | 0.56 | $50,139 | 0:59 |
| 74 | [@fun] Dackel2 | 5 | 10 | 0.50 | $86,358 | 1:16 |
| 75 | Serratt/Flower | 5 | 12 | 0.42 | $64,053 | 1:07 |
| 76 | {KuGel}HaGel™| | 5 | 16 | 0.31 | $101,233 | 1:56 |
| 77 | [SoA] [DÄMON] -Rep Cant Breathe | 5 | 21 | 0.24 | $99,415 | 1:43 |
| 78 | [Chil] YassoFreezy | 4 | 1 | 4.00 | $34,142 | 0:35 |
| 79 | Ger4sim | 4 | 2 | 2.00 | $33,150 | 0:37 |
| 80 | EcoNico | 4 | 4 | 1.00 | $20,857 | 0:26 |
| 81 | [GARD] 4KJOJO | 4 | 7 | 0.57 | $96,904 | 2:00 |
| 82 | HaKKeL | 4 | 7 | 0.57 | $67,011 | 1:00 |
| 83 | herkulesp5 | 4 | 10 | 0.40 | $64,543 | 1:09 |
| 84 | xSkaer | 4 | 10 | 0.40 | $53,206 | 1:03 |
| 85 | JaydonJvR | 4 | 11 | 0.36 | $83,722 | 1:59 |
| 86 | [BBV] Bonchi ツ | 4 | 11 | 0.36 | $80,123 | 1:13 |
| 87 | Bryder144 | 4 | 15 | 0.27 | $101,321 | 2:00 |
| 88 | [BGN] nickthefire | 4 | 17 | 0.24 | $111,930 | 2:00 |
| 89 | Deluxe | 4 | 20 | 0.20 | $98,676 | 1:55 |
| 90 | kunz0601 | 3 | 2 | 1.50 | $19,038 | 0:27 |
| 91 | TaJiiB | 3 | 2 | 1.50 | $6,180 | 0:52 |
| 92 | PrayFG | 3 | 2 | 1.50 | $29,665 | 1:00 |
| 93 | RoNNy JaCKsON | 3 | 2 | 1.50 | $50,743 | 0:35 |
| 94 | [MEOW] jannickgg | 3 | 3 | 1.00 | $57,950 | 1:04 |
| 95 | crea- | 3 | 3 | 1.00 | $59,521 | 1:05 |
| 96 | [GER] Qu4nTum | 3 | 4 | 0.75 | $133,736 | 1:09 |
| 97 | [Death] SchienbeinFlow | 3 | 4 | 0.75 | $39,594 | 0:43 |
| 98 | [TK] Flx. | 3 | 4 | 0.75 | $48,563 | 0:34 |
| 99 | louie | 3 | 5 | 0.60 | $27,557 | 0:40 |
| 100 | VoiceGreg | 3 | 5 | 0.60 | $152,607 | 1:43 |
| 101 | [ENTE] MrPhytonic | 3 | 5 | 0.60 | $27,343 | 0:48 |
| 102 | [GER] MounFX | 3 | 5 | 0.60 | $64,468 | 0:53 |
| 103 | Alfredo | 3 | 6 | 0.50 | $25,300 | 0:29 |
| 104 | [mTw] m0rty | 3 | 6 | 0.50 | $34,077 | 0:41 |
| 105 | [SK] Neutralized | 3 | 7 | 0.43 | $22,790 | 0:52 |
| 106 | [NOR] Viking™ | 3 | 8 | 0.38 | $68,812 | 1:23 |
| 107 | Flow_Tastic | 3 | 8 | 0.38 | $32,876 | 0:55 |
| 108 | Soldat 102 | 3 | 9 | 0.33 | $40,948 | 1:01 |
| 109 | PabloEscoblyat | 3 | 9 | 0.33 | $73,780 | 1:08 |
| 110 | [PEPS] Finanzamt | 3 | 10 | 0.30 | $40,823 | 1:06 |
| 111 | [GER] FrederikZoller | 2 | 2 | 1.00 | $63,592 | 0:53 |
| 112 | Handy | 2 | 2 | 1.00 | $10,620 | 0:22 |
| 113 | DeaDPooL | 2 | 2 | 1.00 | $50,737 | 1:15 |
| 114 | Cr3kker | 2 | 2 | 1.00 | $7,017 | 0:09 |
| 115 | Spyro482 | 2 | 2 | 1.00 | $36,365 | 0:51 |
| 116 | S4wzRx | 2 | 3 | 0.67 | $10,503 | 0:11 |
| 117 | philipp@Ger | 2 | 4 | 0.50 | $43,127 | 0:49 |
| 118 | Alberto Catetas | 2 | 4 | 0.50 | $14,451 | 0:28 |
| 119 | [313] Lukii | 2 | 5 | 0.40 | $21,127 | 0:35 |
| 120 | S32191234 | 2 | 6 | 0.33 | $36,075 | 0:47 |
| 121 | Insane x3 | 2 | 7 | 0.29 | $154,885 | 1:57 |
| 122 | [Dudi] 🅱🆄🅽🅺🅰🅰🅰 ¯\ | 2 | 8 | 0.25 | $126,809 | 1:42 |
| 123 | [CZGB] Sgt_Chieftain | 2 | 12 | 0.17 | $34,292 | 0:53 |
| 124 | [BNZO] why qq | 1 | 0 | 1.00 | $46,190 | 0:36 |
| 125 | [SUFF] HorstBiernot | 1 | 1 | 1.00 | $52,893 | 0:44 |
| 126 | Bukka | 1 | 1 | 1.00 | $16,141 | 0:35 |
| 127 | [BNZO] Spr1Ng3r | 1 | 1 | 1.00 | $9,988 | 0:09 |
| 128 | SSKUB | 1 | 2 | 0.50 | $17,125 | 0:38 |
| 129 | F.Filler | 1 | 2 | 0.50 | $20,477 | 0:44 |
| 130 | GammelKraut | 1 | 2 | 0.50 | $3,680 | 0:11 |
| 131 | [GEZ] Antifuchs | 1 | 2 | 0.50 | $18,052 | 0:21 |
| 132 | [CHIL] MonkeyMuro | 1 | 2 | 0.50 | $28,845 | 0:35 |
| 133 | Rambhoe | 1 | 3 | 0.33 | $16,235 | 0:34 |
| 134 | [MS69] DonPino | 1 | 5 | 0.20 | $3,850 | 0:27 |
| 135 | wc.net | 1 | 5 | 0.20 | $13,770 | 0:26 |
| 136 | El Patrón -iwnl /10/ | 1 | 6 | 0.17 | $8,850 | 0:27 |
| 137 | Koktale Gunter | 1 | 6 | 0.17 | $35,952 | 1:01 |
| 138 | DaniBot | 1 | 7 | 0.14 | $132,761 | 2:00 |
| 139 | Hemega | 1 | 8 | 0.13 | $19,814 | 0:48 |
| 140 | Nogo_Gamers | 1 | 8 | 0.13 | $28,864 | 1:04 |
| 141 | Xu | 1 | 9 | 0.11 | $31,517 | 0:58 |
| 142 | Wilma Reinjodeln | 1 | 9 | 0.11 | $26,966 | 1:03 |
| 143 | bagr731 | 1 | 15 | 0.07 | $54,293 | 1:15 |
| 144 | Black&Dekker | 0 | 0 | 0.00 | $150 | 0:12 |
| 145 | Yowilsito | 0 | 0 | 0.00 | $150 | 0:06 |
| 146 | tony_03Zz [ESP] | 0 | 0 | 0.00 | $150 | 0:03 |
| 147 | WAR | assel | 0 | 0 | 0.00 | $150 | 0:07 |
| 148 | Velpak | 0 | 0 | 0.00 | $150 | 0:02 |
| 149 | [CGBK] DoubleMat | 0 | 0 | 0.00 | $150 | 0:12 |
| 150 | MANALISHI | 0 | 0 | 0.00 | $150 | 0:12 |
| 151 | Kinder Moron | 0 | 0 | 0.00 | $0 | 0:18 |
| 152 | WAR | Seine Lauchigkeit! | 0 | 0 | 0.00 | $150 | 0:12 |
| 153 | WAR | Simu | 0 | 0 | 0.00 | $0 | 0:12 |
| 154 | [€EU] KrapsKopf | 0 | 0 | 0.00 | $0 | 0:01 |
| 155 | megaj | 0 | 0 | 0.00 | $0 | 0:08 |
| 156 | TheMiixed | 0 | 0 | 0.00 | $0 | 0:02 |
| 157 | Luis212Hep | 0 | 0 | 0.00 | $0 | 0:02 |
| 158 | [IRAN] DARK هل | 0 | 0 | 0.00 | $0 | 0:01 |
| 159 | [TS] hikØ | 0 | 0 | 0.00 | $4,915 | 0:09 |
| 160 | NobleReed | 0 | 1 | 0.00 | $1,450 | 0:13 |
| 161 | [GER] Towlie | 0 | 1 | 0.00 | $7,523 | 0:12 |
| 162 | [IAM] VΞNØM | 0 | 1 | 0.00 | $2,498 | 0:10 |
| 163 | [BGN] 19Nor7hy02 | 0 | 1 | 0.00 | $5,263 | 0:07 |
| 164 | Crytek | 0 | 2 | 0.00 | $4,083 | 0:12 |
| 165 | Smuta | 0 | 2 | 0.00 | $8,488 | 0:26 |
| 166 | [€EU] Jannik.So | 0 | 2 | 0.00 | $8,600 | 0:14 |
| 167 | 2RNN** | 0 | 2 | 0.00 | $13,865 | 0:12 |
| 168 | mettjuice | 0 | 3 | 0.00 | $70,244 | 1:06 |
| 169 | Pupitr | 0 | 3 | 0.00 | $7,019 | 0:21 |
| 170 | ДОК | 0 | 3 | 0.00 | $43,998 | 1:13 |
| 171 | [313] Zazou | 0 | 3 | 0.00 | $10,480 | 0:29 |
| 172 | [BWS] Blackwolf | 0 | 4 | 0.00 | $166,794 | 1:27 |
| 173 | meexxx | 0 | 4 | 0.00 | $19,084 | 0:41 |
| 174 | DattJimmy! | 0 | 4 | 0.00 | $17,444 | 0:28 |
| 175 | RedEye | 0 | 5 | 0.00 | $5,572 | 0:27 |
| 176 | Crypto | 0 | 5 | 0.00 | $22,419 | 0:48 |
| 177 | [€EU] кв-кαмρƒвαєя💗 | 0 | 6 | 0.00 | $123,842 | 2:00 |
| 178 | Erebos | 0 | 6 | 0.00 | $15,942 | 0:49 |
| 179 | Locken Gott | 0 | 6 | 0.00 | $122,261 | 1:47 |
| 180 | [420] Ka1iK0lumbuS | 0 | 7 | 0.00 | $13,499 | 0:40 |
| 181 | Noisy Boy | 0 | 7 | 0.00 | $33,230 | 0:52 |
| 182 | MrDubies | 0 | 8 | 0.00 | $62,617 | 2:00 |
| 183 | xXy4s1nXx | 0 | 8 | 0.00 | $10,897 | 0:43 |
| 184 | NOODLE | 0 | 9 | 0.00 | $50,801 | 1:30 |
| 185 | Blurmel | 0 | 9 | 0.00 | $7,089 | 0:32 |
Play with us
Squads, events and support are on our Discord. Join the server through the server browser or Join by ID.