Saturday, 24 October · 13:20 to 20:45
Manticore wins on Bakurani
- Duration
- 445 min
- Players
- 100
- Kills
- 1,065
Manticore100
Valkyra97
Lonestar22
Best players of the round
Most kills
✡ Captain Israel ✡
39kills · 3 deaths
Best K/D
✡ Captain Israel ✡
13.00 · 39 kills
Most money
boyz45
$503,440
Longest time
[Med.] Dr. Med. Sirious
3:28 h
| # | Players | Kills | Deaths | K/D | Money | Time |
|---|---|---|---|---|---|---|
| 1 | ✡ Captain Israel ✡ | 39 | 3 | 13.00 | $190,164 | 1:36 |
| 2 | [WAND] BembelRaver | 38 | 8 | 4.75 | $182,900 | 1:20 |
| 3 | Maxilir | 31 | 12 | 2.58 | $160,315 | 1:25 |
| 4 | Mogil61k | 29 | 10 | 2.90 | $114,111 | 1:07 |
| 5 | [h0re] ceL | 26 | 8 | 3.25 | $115,661 | 0:56 |
| 6 | [BLUE] steve from minecraft | 26 | 12 | 2.17 | $175,372 | 1:40 |
| 7 | [LECK] TheRealNagaa | 26 | 13 | 2.00 | $130,110 | 2:04 |
| 8 | [GLAZ] noXaaA | 26 | 13 | 2.00 | $157,015 | 1:38 |
| 9 | Sullivan | 25 | 14 | 1.79 | $141,210 | 1:23 |
| 10 | [EIER] Ramit Inmah Ashol | 25 | 17 | 1.47 | $200,020 | 1:49 |
| 11 | Nana0192 | 23 | 19 | 1.21 | $119,004 | 1:33 |
| 12 | [€EU] Felix | 21 | 11 | 1.91 | $172,412 | 2:20 |
| 13 | [SM] Lemonquark | 19 | 10 | 1.90 | $108,682 | 1:25 |
| 14 | Flankx | 19 | 13 | 1.46 | $104,700 | 1:29 |
| 15 | 〆Kämpfer///〆 | 18 | 15 | 1.20 | $106,261 | 1:53 |
| 16 | [NDO] Constantine © | 17 | 5 | 3.40 | $116,983 | 1:52 |
| 17 | m3t0s | 17 | 12 | 1.42 | $102,905 | 1:25 |
| 18 | Palushek | 16 | 6 | 2.67 | $140,269 | 1:03 |
| 19 | José "La Serpiente" Diego | 16 | 18 | 0.89 | $123,868 | 2:07 |
| 20 | [€EU] KARECO | 15 | 3 | 5.00 | $222,143 | 2:10 |
| 21 | [WAND] MJ | 15 | 9 | 1.67 | $92,090 | 1:33 |
| 22 | [GER] HelmutAbi | 15 | 9 | 1.67 | $79,701 | 1:31 |
| 23 | [GER] EinfachFabio_TTV | 15 | 12 | 1.25 | $94,048 | 1:48 |
| 24 | [€EU] Unemployment Maxer | 15 | 13 | 1.15 | $189,779 | 2:03 |
| 25 | [PZK] CallMeDemon. | 14 | 19 | 0.74 | $143,494 | 1:53 |
| 26 | Ratte | 14 | 20 | 0.70 | $106,360 | 1:55 |
| 27 | [AG] saiyamond | 13 | 4 | 3.25 | $62,089 | 0:49 |
| 28 | [Med.] Dr. Med. Sirious | 13 | 9 | 1.44 | $110,719 | 3:28 |
| 29 | NISMO | 13 | 10 | 1.30 | $85,642 | 1:21 |
| 30 | Kilob1t | 13 | 14 | 0.93 | $102,327 | 1:24 |
| 31 | Alaplaya | 13 | 17 | 0.76 | $76,370 | 1:38 |
| 32 | [GIG] Mehrfachstecher | 12 | 16 | 0.75 | $126,021 | 1:26 |
| 33 | [GER] Snowcookie | 11 | 4 | 2.75 | $93,673 | 1:26 |
| 34 | Sir Blank II. | 11 | 10 | 1.10 | $85,782 | 1:27 |
| 35 | ELCarnal | 11 | 11 | 1.00 | $64,391 | 1:26 |
| 36 | [AG] Q | 10 | 8 | 1.25 | $80,065 | 0:58 |
| 37 | Soph | 10 | 13 | 0.77 | $121,831 | 2:08 |
| 38 | TheR3alKevin | 10 | 22 | 0.45 | $67,789 | 1:47 |
| 39 | [KNB] Naoosuo | 9 | 5 | 1.80 | $41,184 | 0:42 |
| 40 | [€EU] Crisix ツ | 9 | 6 | 1.50 | $36,414 | 1:55 |
| 41 | Halligalli | 9 | 8 | 1.13 | $72,920 | 0:59 |
| 42 | Digby | 9 | 10 | 0.90 | $73,629 | 1:16 |
| 43 | [BSR] Vision | 9 | 10 | 0.90 | $71,119 | 1:02 |
| 44 | BingusBongus | 9 | 12 | 0.75 | $139,262 | 2:03 |
| 45 | [GLAZ] Alfredo | 9 | 14 | 0.64 | $69,337 | 1:46 |
| 46 | Noldy | 8 | 4 | 2.00 | $67,064 | 0:56 |
| 47 | [NLD] Rabb1th | 8 | 7 | 1.14 | $53,927 | 0:54 |
| 48 | [Kot] TestoThorsten | 8 | 7 | 1.14 | $44,591 | 0:38 |
| 49 | [NDO] CrysoN | 8 | 8 | 1.00 | $111,036 | 1:52 |
| 50 | [GER] Izbodin | 8 | 9 | 0.89 | $70,477 | 1:12 |
| 51 | [GEZ] Antifuchs | 7 | 2 | 3.50 | $52,017 | 0:37 |
| 52 | [KF] Hellfire | 7 | 6 | 1.17 | $41,865 | 0:55 |
| 53 | [420] AutistAtWar102 | 7 | 6 | 1.17 | $39,548 | 0:47 |
| 54 | [AG] PureLuck | 7 | 7 | 1.00 | $70,449 | 0:56 |
| 55 | Midlife Chrisis | 7 | 8 | 0.88 | $64,402 | 1:23 |
| 56 | [SIPI] Mannerman | 7 | 9 | 0.78 | $45,493 | 0:39 |
| 57 | caronpoint | 7 | 12 | 0.58 | $59,108 | 1:21 |
| 58 | BonesGER | 7 | 13 | 0.54 | $65,190 | 1:52 |
| 59 | [EIER] Droggel | 7 | 17 | 0.41 | $70,566 | 1:49 |
| 60 | twiser | 6 | 6 | 1.00 | $46,547 | 0:59 |
| 61 | [€EU] кв-кαмρƒвαєя💗 | 6 | 7 | 0.86 | $169,006 | 3:07 |
| 62 | Shmosby | 6 | 8 | 0.75 | $35,306 | 0:39 |
| 63 | de_3lo | 6 | 9 | 0.67 | $65,847 | 1:02 |
| 64 | [MB]MorrisonTich | 6 | 10 | 0.60 | $89,025 | 1:44 |
| 65 | farvel | 6 | 10 | 0.60 | $98,529 | 1:23 |
| 66 | [BLUE] ThatGuySnowy | 6 | 12 | 0.50 | $88,133 | 1:40 |
| 67 | Colombo22 | 6 | 13 | 0.46 | $68,124 | 1:45 |
| 68 | 80s | 5 | 2 | 2.50 | $60,441 | 0:53 |
| 69 | Atomic Hurricane | 5 | 6 | 0.83 | $46,838 | 0:45 |
| 70 | Averio | 5 | 7 | 0.71 | $134,996 | 1:26 |
| 71 | [SM] ✯Manu✯ | 5 | 7 | 0.71 | $46,981 | 1:07 |
| 72 | Friesenjung | 5 | 8 | 0.63 | $39,046 | 0:41 |
| 73 | Game_{Side94} | 5 | 11 | 0.45 | $45,150 | 1:22 |
| 74 | [LPPN] agatha zaubert | 5 | 14 | 0.36 | $59,563 | 0:59 |
| 75 | anisthemenace | 5 | 15 | 0.33 | $66,571 | 1:28 |
| 76 | DapperKahuna | 5 | 16 | 0.31 | $63,243 | 1:29 |
| 77 | [BoB] Neruda | 4 | 4 | 1.00 | $44,809 | 1:01 |
| 78 | [Goon] Mett_Ali | 4 | 4 | 1.00 | $20,156 | 0:27 |
| 79 | [BoB] DipMeasT | 4 | 6 | 0.67 | $39,749 | 0:57 |
| 80 | [€EU] Vali Tino BOMBADINO | 4 | 6 | 0.67 | $31,550 | 0:27 |
| 81 | [Dudi] 🅱🆄🅽🅺🅰🅰🅰 ¯\ | 4 | 7 | 0.57 | $116,952 | 2:39 |
| 82 | Unbekannter Soldat | 4 | 10 | 0.40 | $85,711 | 1:29 |
| 83 | superhigh1995 | 4 | 11 | 0.36 | $43,784 | 1:00 |
| 84 | [CZ] MatyBery8 | 4 | 12 | 0.33 | $66,991 | 1:26 |
| 85 | cnaYo | 4 | 14 | 0.29 | $39,181 | 1:22 |
| 86 | Gundarion | Peenuts Gaming | 4 | 18 | 0.22 | $58,558 | 1:51 |
| 87 | BudBundy | 3 | 1 | 3.00 | $34,625 | 0:54 |
| 88 | [ASS] Bread Pitt | 3 | 3 | 1.00 | $15,903 | 0:17 |
| 89 | [GER] MounFX | 3 | 4 | 0.75 | $62,470 | 2:06 |
| 90 | [KOT] [ExA] Bugsbavis | 3 | 6 | 0.50 | $91,507 | 1:19 |
| 91 | [565] BanqTrickZz | 3 | 6 | 0.50 | $68,472 | 1:00 |
| 92 | [CHIL] Private-Paula | 3 | 8 | 0.38 | $107,521 | 1:16 |
| 93 | Vasco | 3 | 17 | 0.18 | $52,316 | 1:20 |
| 94 | Followthepenguin | 2 | 1 | 2.00 | $16,924 | 0:17 |
| 95 | [DIY] Airlebnis | 2 | 2 | 1.00 | $9,691 | 0:13 |
| 96 | [BoB] Typ32 | 2 | 2 | 1.00 | $11,575 | 0:16 |
| 97 | [GER] Black1281 | 2 | 3 | 0.67 | $33,364 | 1:23 |
| 98 | AstroSealTV | 2 | 3 | 0.67 | $11,286 | 0:19 |
| 99 | Fire3agl3 | 2 | 4 | 0.50 | $36,198 | 0:30 |
| 100 | Bloks | 2 | 4 | 0.50 | $25,418 | 0:42 |
| 101 | [PZK] L1nux117 | 2 | 6 | 0.33 | $35,941 | 0:41 |
| 102 | NBeercules | 2 | 6 | 0.33 | $41,523 | 0:41 |
| 103 | [DHL] Wibbelzz | 2 | 8 | 0.25 | $26,472 | 0:39 |
| 104 | [NLD] NexonixNL | 2 | 9 | 0.22 | $49,739 | 1:03 |
| 105 | [PZK] Faceless | 2 | 10 | 0.20 | $63,990 | 1:13 |
| 106 | pepe | 1 | 0 | 1.00 | $36,258 | 0:27 |
| 107 | [GOTH] Scorpions-_- | 1 | 1 | 1.00 | $40,200 | 0:55 |
| 108 | Hu2ki3 | 1 | 1 | 1.00 | $9,000 | 0:12 |
| 109 | saeeddgn | 1 | 2 | 0.50 | $22,209 | 0:21 |
| 110 | Prinz Valium | 1 | 2 | 0.50 | $4,800 | 0:12 |
| 111 | [5CGN] BiT.MoNk3Y | 1 | 2 | 0.50 | $27,816 | 0:33 |
| 112 | [X] NEYVORN | 1 | 2 | 0.50 | $5,800 | 0:18 |
| 113 | ArkS | 1 | 2 | 0.50 | $8,238 | 0:11 |
| 114 | [Goon] SoundingSession | 1 | 3 | 0.33 | $10,132 | 0:20 |
| 115 | [NLD] siebe :) | 1 | 3 | 0.33 | $11,280 | 0:24 |
| 116 | [BoB] Sally | 1 | 4 | 0.25 | $69,565 | 0:57 |
| 117 | Xeenon | 1 | 4 | 0.25 | $49,658 | 1:04 |
| 118 | [PZK] Pallskills | 1 | 4 | 0.25 | $13,311 | 0:24 |
| 119 | [BoB] FreeCoolIn | 1 | 4 | 0.25 | $19,305 | 0:09 |
| 120 | Agillator | 1 | 5 | 0.20 | $22,715 | 0:45 |
| 121 | myginec | 1 | 7 | 0.14 | $24,892 | 0:48 |
| 122 | [CZ] Honzax66 | 1 | 7 | 0.14 | $129,428 | 1:20 |
| 123 | Zicke_Jr | 1 | 7 | 0.14 | $17,522 | 0:46 |
| 124 | Eprokilller92 | 1 | 8 | 0.13 | $22,617 | 1:06 |
| 125 | NiRo | 1 | 8 | 0.13 | $17,998 | 0:55 |
| 126 | Macgyver | 1 | 9 | 0.11 | $69,313 | 1:24 |
| 127 | luq | 0 | 0 | 0.00 | $0 | 1:35 |
| 128 | TraXXo | 0 | 0 | 0.00 | $5,000 | 0:50 |
| 129 | albcon | 0 | 0 | 0.00 | $0 | 0:01 |
| 130 | [*S.A] Rey619 | 0 | 0 | 0.00 | $0 | 0:02 |
| 131 | [2MG] Mrz_Lck_Eier | 0 | 0 | 0.00 | $5,000 | 0:44 |
| 132 | [2MG] M4nni.wtf | 0 | 0 | 0.00 | $5,000 | 0:36 |
| 133 | [2MG] GlobalError | 0 | 0 | 0.00 | $5,000 | 0:27 |
| 134 | [2MG]Davy_Jones | 0 | 0 | 0.00 | $0 | 0:16 |
| 135 | [2MG] emerq ツ | 0 | 0 | 0.00 | $0 | 0:35 |
| 136 | Space | 0 | 0 | 0.00 | $650 | 0:08 |
| 137 | pOOx | 0 | 0 | 0.00 | $400 | 0:08 |
| 138 | BUG | 0 | 0 | 0.00 | $0 | 0:01 |
| 139 | [SB] Eisenhand | 0 | 0 | 0.00 | $0 | 0:01 |
| 140 | GenitalHerpes | 0 | 0 | 0.00 | $0 | 0:01 |
| 141 | ODS | 0 | 0 | 0.00 | $27,023 | 0:29 |
| 142 | [DIY] DogeFish | 0 | 0 | 0.00 | $3,647 | 0:11 |
| 143 | one shote | 0 | 0 | 0.00 | $0 | 0:09 |
| 144 | boyz45 | 0 | 0 | 0.00 | $503,440 | 0:08 |
| 145 | [Easy] Lostonaut | 0 | 0 | 0.00 | $458 | 0:03 |
| 146 | [FCUK] Vettedm | 0 | 0 | 0.00 | $3,263 | 0:09 |
| 147 | Kaskyr | 0 | 0 | 0.00 | $4,614 | 0:08 |
| 148 | BorisTBD | 0 | 0 | 0.00 | $8,200 | 0:21 |
| 149 | Darth_Luca | 0 | 0 | 0.00 | $0 | 0:02 |
| 150 | Drazu | 0 | 0 | 0.00 | $0 | 0:02 |
| 151 | HUBAL | 0 | 0 | 0.00 | $0 | 0:02 |
| 152 | Schak | 0 | 0 | 0.00 | $21,782 | 0:37 |
| 153 | [[DE]] Getyahead | 0 | 0 | 0.00 | $0 | 0:07 |
| 154 | [xGER] eQuiii | 0 | 0 | 0.00 | $0 | 0:01 |
| 155 | Geldor | 0 | 1 | 0.00 | $3,553 | 0:09 |
| 156 | [SUKA] Kamikaze | 0 | 1 | 0.00 | $450 | 0:04 |
| 157 | HartesBrot | 0 | 1 | 0.00 | $16,231 | 0:18 |
| 158 | schuetz97 | 0 | 1 | 0.00 | $21,566 | 0:32 |
| 159 | Русалкин Шпагат | 0 | 1 | 0.00 | $8,914 | 0:15 |
| 160 | Badwolf_99 | 0 | 1 | 0.00 | $4,455 | 0:15 |
| 161 | Much | 0 | 1 | 0.00 | $250 | 0:04 |
| 162 | [NHNS] Hagthor | 0 | 1 | 0.00 | $450 | 0:02 |
| 163 | HayWireVAMP | 0 | 1 | 0.00 | $3,350 | 0:12 |
| 164 | [✚MED] Fabio | 0 | 2 | 0.00 | $28,081 | 2:11 |
| 165 | [GER] Bumsklumpen | 0 | 2 | 0.00 | $4,025 | 0:13 |
| 166 | [38.] HeinrichWagner | 0 | 2 | 0.00 | $74,150 | 1:26 |
| 167 | Steel-Lynx | 0 | 2 | 0.00 | $900 | 0:04 |
| 168 | Makos | 0 | 2 | 0.00 | $20,823 | 0:19 |
| 169 | Sturmadler | 0 | 2 | 0.00 | $3,650 | 0:18 |
| 170 | [BLUE] D-Unit | 0 | 2 | 0.00 | $10,273 | 0:23 |
| 171 | Egem38 | 0 | 2 | 0.00 | $700 | 0:09 |
| 172 | TiA1mo.W | 0 | 3 | 0.00 | $21,594 | 0:25 |
| 173 | AliBomayeJcK | 0 | 3 | 0.00 | $2,425 | 0:15 |
| 174 | marinho | 0 | 3 | 0.00 | $10,073 | 1:14 |
| 175 | Jimmytinte | 0 | 3 | 0.00 | $32,026 | 0:43 |
| 176 | [Swe] Swede | 0 | 3 | 0.00 | $59,853 | 0:53 |
| 177 | KampfKochTopf | 0 | 4 | 0.00 | $85,994 | 1:40 |
| 178 | HonkDoll | 0 | 4 | 0.00 | $53,632 | 0:53 |
| 179 | Kilabie | 0 | 4 | 0.00 | $29,772 | 0:46 |
| 180 | oldboi | 0 | 6 | 0.00 | $11,855 | 0:24 |
| 181 | angeliquebudisch | 0 | 8 | 0.00 | $32,730 | 0:59 |
Play with us
Squads, events and support are on our Discord. Join the server through the server browser or Join by ID.