Saturday, 24 October · 22:09 to 23:48
Valkyra wins on Ozeti
- Duration
- 100 min
- Players
- 100
- Kills
- 937
Valkyra100
Lonestar75
Manticore7
Best players of the round
Most kills
✡ Captain Israel ✡
48kills · 10 deaths
Best K/D
[100.] Karl
6.80 · 34 kills
Most money
[€EU] Vali Tino BOMBADINO
$348,099
Longest time
✡ Captain Israel ✡
1:40 h
| # | Players | Kills | Deaths | K/D | Money | Time |
|---|---|---|---|---|---|---|
| 1 | ✡ Captain Israel ✡ | 48 | 10 | 4.80 | $206,659 | 1:40 |
| 2 | [AG] mRv#.O | 35 | 10 | 3.50 | $191,167 | 1:40 |
| 3 | [100.] Karl | 34 | 5 | 6.80 | $187,551 | 1:40 |
| 4 | [AG] Q | 27 | 14 | 1.93 | $188,071 | 1:40 |
| 5 | [SIEM] Yeshead03 | 25 | 5 | 5.00 | $131,827 | 1:36 |
| 6 | Yachub | 24 | 9 | 2.67 | $138,367 | 1:37 |
| 7 | BinReduziert | 24 | 12 | 2.00 | $124,560 | 1:40 |
| 8 | Avarlon | 22 | 8 | 2.75 | $114,444 | 1:37 |
| 9 | [?] LvL 60 Hunter | 21 | 9 | 2.33 | $96,904 | 1:37 |
| 10 | dentist | 20 | 3 | 6.67 | $87,429 | 1:17 |
| 11 | buziwuzi | 20 | 7 | 2.86 | $170,212 | 1:39 |
| 12 | m3t0s | 20 | 12 | 1.67 | $121,431 | 1:40 |
| 13 | [BIER] [k]KRybeN | 18 | 6 | 3.00 | $142,278 | 1:36 |
| 14 | [h0re] ceL | 18 | 10 | 1.80 | $116,466 | 1:40 |
| 15 | [GB] MounFX | 18 | 14 | 1.29 | $106,929 | 1:40 |
| 16 | luq | 17 | 9 | 1.89 | $173,189 | 1:40 |
| 17 | [SM] ✯Manu✯ | 17 | 17 | 1.00 | $128,454 | 1:40 |
| 18 | [€EU] Crisix ツ | 15 | 5 | 3.00 | $85,460 | 1:04 |
| 19 | [GER] Dr. Hardhit | 15 | 7 | 2.14 | $141,919 | 1:40 |
| 20 | gridhunter | 15 | 10 | 1.50 | $89,204 | 1:40 |
| 21 | Toxisgamer | 15 | 12 | 1.25 | $94,464 | 1:35 |
| 22 | [OwO] Nineshot Nick | 14 | 9 | 1.56 | $47,362 | 0:49 |
| 23 | LuL | 13 | 14 | 0.93 | $91,795 | 1:34 |
| 24 | [RDM] Rüdiger_1st | 13 | 15 | 0.87 | $86,402 | 1:40 |
| 25 | [OwO] Fiskozo | 12 | 5 | 2.40 | $59,936 | 0:45 |
| 26 | [AG] saiyamond | 11 | 7 | 1.57 | $79,477 | 1:35 |
| 27 | [SIEM] Fade | 11 | 9 | 1.22 | $141,259 | 1:40 |
| 28 | BamL | 11 | 13 | 0.85 | $123,269 | 1:40 |
| 29 | [€EU] KARECO | 10 | 4 | 2.50 | $55,337 | 1:14 |
| 30 | Betoxic | 10 | 4 | 2.50 | $139,061 | 1:38 |
| 31 | Nana0192 | 10 | 5 | 2.00 | $68,087 | 0:50 |
| 32 | [GER] 9tobi6 | 10 | 6 | 1.67 | $42,783 | 0:46 |
| 33 | XII-cor | 10 | 8 | 1.25 | $113,693 | 1:38 |
| 34 | [SIPI] Mannerman | 10 | 20 | 0.50 | $99,371 | 1:39 |
| 35 | [AG] PureLuck | 10 | 22 | 0.45 | $92,561 | 1:40 |
| 36 | [MDK] Dr. Westside | 9 | 6 | 1.50 | $40,494 | 0:35 |
| 37 | [DODO] TheSquies | 9 | 7 | 1.29 | $64,389 | 0:39 |
| 38 | ThaddY | 9 | 11 | 0.82 | $110,230 | 1:36 |
| 39 | [€EU] Vali Tino BOMBADINO | 9 | 12 | 0.75 | $348,099 | 1:40 |
| 40 | SanLupus | 9 | 14 | 0.64 | $121,850 | 1:38 |
| 41 | [Kot] TestoThorsten | 8 | 5 | 1.60 | $49,880 | 0:59 |
| 42 | Mawoll | 8 | 6 | 1.33 | $104,408 | 1:37 |
| 43 | [69]N-F | 8 | 6 | 1.33 | $48,126 | 0:44 |
| 44 | [BLUE] D-Unit | 8 | 7 | 1.14 | $125,780 | 1:40 |
| 45 | [NaCl] CanyBunny | 8 | 8 | 1.00 | $129,228 | 1:35 |
| 46 | [GER] Cookiemann | 8 | 9 | 0.89 | $87,109 | 1:40 |
| 47 | [SM] Lemonquark | 8 | 12 | 0.67 | $87,138 | 1:40 |
| 48 | [DNL] IRAQI | 7 | 4 | 1.75 | $41,353 | 0:56 |
| 49 | Tropic | 7 | 7 | 1.00 | $38,089 | 0:49 |
| 50 | [DNL] SVQ | 7 | 8 | 0.88 | $51,830 | 1:04 |
| 51 | GeistMD | 7 | 10 | 0.70 | $102,436 | 1:40 |
| 52 | Rob | 7 | 10 | 0.70 | $53,545 | 1:36 |
| 53 | xGameMonsterx26 | 7 | 12 | 0.58 | $56,771 | 1:39 |
| 54 | [GER] Void | 7 | 14 | 0.50 | $129,072 | 1:39 |
| 55 | realSamuuu | 7 | 14 | 0.50 | $138,917 | 1:37 |
| 56 | jax0n | 6 | 2 | 3.00 | $26,889 | 0:33 |
| 57 | [GIG] Mehrfachstecher | 6 | 3 | 2.00 | $57,672 | 1:06 |
| 58 | Time | 6 | 5 | 1.20 | $115,745 | 1:38 |
| 59 | Flankx | 6 | 15 | 0.40 | $117,253 | 1:40 |
| 60 | iWookie | 5 | 1 | 5.00 | $28,873 | 0:32 |
| 61 | [69]Blaaaaaa | 5 | 2 | 2.50 | $24,175 | 0:28 |
| 62 | [CZ] Honzax66 | 5 | 5 | 1.00 | $27,185 | 0:29 |
| 63 | [565] BanqTrickZz | 5 | 7 | 0.71 | $55,298 | 1:04 |
| 64 | Egem38 | 5 | 9 | 0.56 | $118,864 | 1:40 |
| 65 | AikonRed | 5 | 9 | 0.56 | $57,879 | 1:37 |
| 66 | Spopo | 4 | 2 | 2.00 | $30,505 | 0:31 |
| 67 | KanonenKlaus | 4 | 3 | 1.33 | $67,255 | 0:58 |
| 68 | [DNL] CpT_MacMillaN | 4 | 5 | 0.80 | $24,458 | 0:33 |
| 69 | Wujas | 4 | 5 | 0.80 | $43,906 | 0:33 |
| 70 | [GER] Breesus999 | 4 | 6 | 0.67 | $44,819 | 1:07 |
| 71 | [RDM] Cuddling Bear | 🐻 | 4 | 8 | 0.50 | $30,667 | 0:48 |
| 72 | [✚MED] Fabio | 4 | 10 | 0.40 | $112,268 | 1:40 |
| 73 | Bech | 3 | 2 | 1.50 | $25,525 | 0:34 |
| 74 | Vitell | 3 | 5 | 0.60 | $6,813 | 0:26 |
| 75 | IM_JEW | 3 | 5 | 0.60 | $36,759 | 0:33 |
| 76 | Digby | 3 | 6 | 0.50 | $115,063 | 1:40 |
| 77 | [G2G] Anti-Doof | 3 | 6 | 0.50 | $109,242 | 1:38 |
| 78 | [Dudi] 🅱🆄🅽🅺🅰🅰🅰 ¯\ | 3 | 7 | 0.43 | $74,558 | 1:40 |
| 79 | Macgyver | 3 | 7 | 0.43 | $66,942 | 1:40 |
| 80 | TommyLC | 3 | 7 | 0.43 | $15,112 | 0:35 |
| 81 | Sen_Saibotix_TTV | 3 | 8 | 0.38 | $45,917 | 0:59 |
| 82 | MerkurMarc | 3 | 8 | 0.38 | $87,954 | 1:40 |
| 83 | schuetz97 | 3 | 10 | 0.30 | $68,335 | 1:39 |
| 84 | [BAMC] drfresquito_ | 3 | 10 | 0.30 | $38,546 | 1:16 |
| 85 | [735] Smiylo | 3 | 12 | 0.25 | $49,560 | 1:28 |
| 86 | anisthemenace | 3 | 13 | 0.23 | $49,562 | 1:40 |
| 87 | [DNL] 1iraq | 3 | 14 | 0.21 | $36,957 | 1:04 |
| 88 | [RDM] Облако | 3 | 16 | 0.19 | $55,905 | 1:39 |
| 89 | [GER] Neikhan | 2 | 5 | 0.40 | $58,495 | 0:54 |
| 90 | Karnyx | 2 | 6 | 0.33 | $51,998 | 0:59 |
| 91 | Dryden | 2 | 7 | 0.29 | $44,977 | 1:36 |
| 92 | [100.] Meniko | 2 | 9 | 0.22 | $90,126 | 1:40 |
| 93 | [NaCl] The Reaper | 2 | 11 | 0.18 | $100,293 | 1:39 |
| 94 | [GER] BobbyGreen85 | 2 | 12 | 0.17 | $27,982 | 1:10 |
| 95 | [100.] Sp4rkus | 2 | 13 | 0.15 | $74,903 | 1:40 |
| 96 | HiBouNihoul | 1 | 0 | 1.00 | $4,600 | 0:10 |
| 97 | Mr.Emotion | 1 | 1 | 1.00 | $8,423 | 0:08 |
| 98 | Philip Abi | 1 | 2 | 0.50 | $5,850 | 0:23 |
| 99 | GoopiGooper | 1 | 2 | 0.50 | $11,585 | 0:21 |
| 100 | Mr EazyMan | 1 | 4 | 0.25 | $34,473 | 0:52 |
| 101 | pop the balloon | 1 | 5 | 0.20 | $20,172 | 0:39 |
| 102 | Sparda-Bank eG | 1 | 5 | 0.20 | $23,889 | 0:32 |
| 103 | [DE] TUNA | 1 | 6 | 0.17 | $56,502 | 1:40 |
| 104 | [BLUE] ThatGuySnowy | 1 | 7 | 0.14 | $82,162 | 1:40 |
| 105 | [NaCl] DerSalzKaiser | 1 | 7 | 0.14 | $87,398 | 1:40 |
| 106 | [MDK] Out Of My Mind GER | 1 | 7 | 0.14 | $21,951 | 0:38 |
| 107 | JoRi | 1 | 9 | 0.11 | $15,311 | 0:55 |
| 108 | [DE] Getyahead | 1 | 9 | 0.11 | $69,405 | 1:40 |
| 109 | Thomas The Cho Cho | 0 | 0 | 0.00 | $21,108 | 0:10 |
| 110 | ArkS | 0 | 0 | 0.00 | $150 | 0:04 |
| 111 | Vasco | 0 | 0 | 0.00 | $0 | 0:11 |
| 112 | [BLUE] steve from minecraft | 0 | 0 | 0.00 | $0 | 0:03 |
| 113 | [CUNT] Grims | 0 | 0 | 0.00 | $0 | 0:01 |
| 114 | KyrieIrving | 0 | 0 | 0.00 | $0 | 0:01 |
| 115 | 补药生气 | 0 | 0 | 0.00 | $0 | 0:01 |
| 116 | JIN.SHAN | 0 | 0 | 0.00 | $0 | 0:01 |
| 117 | [PNSR] kinglui | 0 | 0 | 0.00 | $0 | 0:01 |
| 118 | [G2G] LauMiXX | 0 | 0 | 0.00 | $15,853 | 0:19 |
| 119 | BuuerHarms | 0 | 1 | 0.00 | $12,946 | 0:29 |
| 120 | Drohkulisse | 0 | 1 | 0.00 | $62,906 | 0:52 |
| 121 | Smittywerbenjagermanjensen | 0 | 1 | 0.00 | $0 | 0:04 |
| 122 | lukatron | 0 | 1 | 0.00 | $4,050 | 0:17 |
| 123 | Christoph Smaul | 0 | 1 | 0.00 | $2,050 | 0:12 |
| 124 | ELCarnal | 0 | 2 | 0.00 | $2,021 | 0:15 |
| 125 | Alltagsheld | 0 | 2 | 0.00 | $44,343 | 0:49 |
| 126 | Xenos | 0 | 2 | 0.00 | $7,303 | 0:27 |
| 127 | [€EU] Felix | 0 | 2 | 0.00 | $24,113 | 0:22 |
| 128 | Xamretti | 0 | 2 | 0.00 | $5,100 | 0:33 |
| 129 | futur3pac3r | 0 | 2 | 0.00 | $40,483 | 0:33 |
| 130 | Mr. Cash Money | 0 | 2 | 0.00 | $46,431 | 0:32 |
| 131 | амёба | 0 | 2 | 0.00 | $10,699 | 0:24 |
| 132 | Fluchtsalat | 0 | 2 | 0.00 | $8,950 | 0:17 |
| 133 | superhigh1995 | 0 | 3 | 0.00 | $3,400 | 0:15 |
| 134 | [weed] Rus1n | 0 | 3 | 0.00 | $38,881 | 0:33 |
| 135 | JasonX | 0 | 4 | 0.00 | $25,535 | 0:38 |
| 136 | [KOT] [ExA] Bugsbavis | 0 | 5 | 0.00 | $52,147 | 0:59 |
| 137 | simretr11 | 0 | 5 | 0.00 | $6,219 | 0:33 |
| 138 | [GER] Black1281 | 0 | 6 | 0.00 | $61,268 | 1:40 |
| 139 | ToBe | 0 | 7 | 0.00 | $105,784 | 1:39 |
| 140 | marinho | 0 | 7 | 0.00 | $32,944 | 1:40 |
| 141 | [Dudi] 🆂🅰🅼🆄🅴🅻 | 0 | 8 | 0.00 | $40,517 | 1:40 |
| 142 | NicoSh- | 0 | 8 | 0.00 | $13,368 | 1:04 |
| 143 | [€EU] кв-кαмρƒвαєя💗 | 0 | 8 | 0.00 | $55,010 | 1:40 |
| 144 | [38.] HeinrichWagner | 0 | 9 | 0.00 | $104,356 | 1:40 |
| 145 | ItzYaBoySkinnyPeniz | 0 | 9 | 0.00 | $73,422 | 1:38 |
| 146 | [AG] hopper | 0 | 10 | 0.00 | $19,968 | 0:38 |
| 147 | [GER] SouLjaaBoy1989 | 0 | 12 | 0.00 | $26,128 | 1:04 |
| 148 | Wienni | 0 | 14 | 0.00 | $80,928 | 1:39 |
Play with us
Squads, events and support are on our Discord. Join the server through the server browser or Join by ID.