Sunday, 25 October · 05:02 to 15:28
Manticore wins on Zestafona
- Duration
- 627 min
- Players
- 100
- Kills
- 891
Manticore100
Lonestar38
Valkyra31
Best players of the round
Most kills
[GER] KAMIK
43kills · 14 deaths
| # | Players | Kills | Deaths | K/D | Money | Time |
|---|---|---|---|---|---|---|
| 1 | [GER] KAMIK | 43 | 14 | 3.07 | $223,358 | 1:21 |
| 2 | [HOLY] vNasTyNuGGeTz | 28 | 9 | 3.11 | $149,395 | 1:19 |
| 3 | Electrosmog™ | 27 | 12 | 2.25 | $200,112 | 1:31 |
| 4 | Blacky | 25 | 10 | 2.50 | $127,043 | 1:21 |
| 5 | [KLMX] Klima_Experte | 25 | 15 | 1.67 | $145,098 | 1:20 |
| 6 | [MAN] Killa | 23 | 12 | 1.92 | $108,143 | 1:10 |
| 7 | ŋocry | 23 | 16 | 1.44 | $118,013 | 1:22 |
| 8 | Crown | 21 | 15 | 1.40 | $166,441 | 1:31 |
| 9 | [2MG] M4nni.wtf | 20 | 10 | 2.00 | $112,254 | 1:44 |
| 10 | LobsterLarry69 | 20 | 12 | 1.67 | $111,566 | 1:21 |
| 11 | [€EU] Crisix ツ | 18 | 8 | 2.25 | $109,434 | 1:05 |
| 12 | you_again:D | 18 | 10 | 1.80 | $117,494 | 1:23 |
| 13 | [DPD] Jimbo | 18 | 12 | 1.50 | $77,595 | 1:15 |
| 14 | [[LL]] frittenboy | 17 | 8 | 2.13 | $75,473 | 1:23 |
| 15 | Sheriff Parsons | 17 | 10 | 1.70 | $135,228 | 1:22 |
| 16 | Sir Blank II. | 17 | 14 | 1.21 | $123,664 | 1:22 |
| 17 | McCed | 16 | 2 | 8.00 | $71,469 | 0:37 |
| 18 | [GER] CPTN Morgan | 16 | 15 | 1.07 | $124,475 | 1:27 |
| 19 | [KLMX] Klima_Gegner | 15 | 13 | 1.15 | $121,895 | 1:21 |
| 20 | Fussel | 14 | 9 | 1.56 | $70,052 | 0:44 |
| 21 | [MAN] Handsome | 14 | 10 | 1.40 | $92,848 | 1:22 |
| 22 | SoapyMuffin05 | 13 | 8 | 1.63 | $104,490 | 1:24 |
| 23 | [420] p1mple | 13 | 10 | 1.30 | $150,105 | 1:22 |
| 24 | Propaganda_Panda44 | 12 | 8 | 1.50 | $103,989 | 1:32 |
| 25 | [B00N] Agent | 12 | 11 | 1.09 | $171,016 | 1:28 |
| 26 | [2MG] emerq ツ | 12 | 12 | 1.00 | $100,010 | 1:38 |
| 27 | [KNP] Brohly | 12 | 12 | 1.00 | $65,949 | 1:23 |
| 28 | kaneki | 11 | 4 | 2.75 | $85,315 | 0:29 |
| 29 | [Dudi] 🆂🅰🅼🆄🅴🅻 | 11 | 6 | 1.83 | $58,112 | 1:06 |
| 30 | [€EU] кв-кαмρƒвαєя💗 | 10 | 6 | 1.67 | $152,802 | 1:56 |
| 31 | [OUT]KillYou | 10 | 6 | 1.67 | $73,357 | 1:22 |
| 32 | [Med.] Dr. Med. Sirious | 10 | 8 | 1.25 | $136,296 | 2:26 |
| 33 | [DPD] DoktorFister | 10 | 11 | 0.91 | $62,656 | 1:08 |
| 34 | MoltiSanti | 10 | 12 | 0.83 | $63,511 | 1:10 |
| 35 | Wotan | 9 | 2 | 4.50 | $96,017 | 1:23 |
| 36 | [CH] Cazzy | 9 | 5 | 1.80 | $50,311 | 0:46 |
| 37 | [Ger] I_AM_Fl0W | 9 | 8 | 1.13 | $39,672 | 0:59 |
| 38 | Reldar | 9 | 9 | 1.00 | $51,770 | 0:36 |
| 39 | [Ger] Playnoob | 9 | 14 | 0.64 | $60,610 | 1:19 |
| 40 | [BBB] Rilla Chilla | 8 | 5 | 1.60 | $65,811 | 0:43 |
| 41 | [BUSK] Kickflipper | 8 | 9 | 0.89 | $87,156 | 1:19 |
| 42 | [HotZ] Noobzero | 8 | 10 | 0.80 | $38,860 | 0:35 |
| 43 | TheLastOfUs | 8 | 12 | 0.67 | $83,520 | 1:19 |
| 44 | [GHG] WichtigPups | 8 | 17 | 0.47 | $73,188 | 1:22 |
| 45 | [DEL] Hyline | 7 | 5 | 1.40 | $36,684 | 0:37 |
| 46 | DX_DonBobby | 7 | 6 | 1.17 | $55,520 | 0:59 |
| 47 | Dipsydgr | 7 | 8 | 0.88 | $51,879 | 0:30 |
| 48 | [100%] Superdiler | 7 | 11 | 0.64 | $75,090 | 1:23 |
| 49 | bullipatty | 7 | 15 | 0.47 | $66,277 | 1:33 |
| 50 | Manu2803 | 6 | 2 | 3.00 | $73,213 | 1:33 |
| 51 | Rick | 6 | 4 | 1.50 | $58,011 | 1:00 |
| 52 | Bastiii__ | 6 | 7 | 0.86 | $43,299 | 0:45 |
| 53 | Chriz H4ndlung | 6 | 9 | 0.67 | $83,725 | 1:18 |
| 54 | Mannimarc90 | 6 | 11 | 0.55 | $79,837 | 1:25 |
| 55 | Rocco Siffredi | 6 | 21 | 0.29 | $68,289 | 1:21 |
| 56 | Emmes1501 | 5 | 1 | 5.00 | $20,698 | 0:17 |
| 57 | [KLMX] Peter | 5 | 3 | 1.67 | $111,740 | 1:22 |
| 58 | [C2] Aza | 5 | 5 | 1.00 | $71,406 | 1:26 |
| 59 | [HotZ] Allfather | Maulwurf | 5 | 6 | 0.83 | $30,849 | 0:34 |
| 60 | SquiL | 5 | 7 | 0.71 | $25,344 | 0:37 |
| 61 | Sv3N | 5 | 10 | 0.50 | $49,953 | 1:31 |
| 62 | 3uLe | 5 | 12 | 0.42 | $52,384 | 0:59 |
| 63 | [RTRD] SpecialForces | 4 | 1 | 4.00 | $48,074 | 0:42 |
| 64 | StR!K3R. | 4 | 1 | 4.00 | $26,746 | 0:54 |
| 65 | Dru990 | 4 | 1 | 4.00 | $38,913 | 0:43 |
| 66 | accurate | 4 | 4 | 1.00 | $74,773 | 1:17 |
| 67 | AZRA1L | 4 | 5 | 0.80 | $23,487 | 0:31 |
| 68 | [RIF] springende_Punkt | 4 | 6 | 0.67 | $62,087 | 1:19 |
| 69 | [MIAU] crit. hit on harvesting carrots | 4 | 7 | 0.57 | $91,245 | 1:28 |
| 70 | [Uff] HabibiBlocksberg | 4 | 7 | 0.57 | $59,668 | 0:41 |
| 71 | [Usch] F4m3 | 4 | 8 | 0.50 | $86,351 | 1:20 |
| 72 | [100%] Titaner | 4 | 11 | 0.36 | $90,998 | 1:23 |
| 73 | [HIT] Spray | 4 | 12 | 0.33 | $44,233 | 0:54 |
| 74 | [€EU] Jannik.So | 4 | 13 | 0.31 | $87,730 | 2:30 |
| 75 | Merdy | 3 | 2 | 1.50 | $30,748 | 0:21 |
| 76 | Starkiller | 3 | 4 | 0.75 | $55,957 | 0:49 |
| 77 | Jack Pott | 3 | 6 | 0.50 | $72,682 | 1:32 |
| 78 | Flappylicious | 3 | 7 | 0.43 | $39,879 | 0:52 |
| 79 | Knitter | 3 | 8 | 0.38 | $54,621 | 1:31 |
| 80 | [2MG] ayOツ | 3 | 8 | 0.38 | $39,205 | 0:39 |
| 81 | Käsiger Michael | 3 | 10 | 0.30 | $46,034 | 1:21 |
| 82 | [MAN] FATHER | 3 | 10 | 0.30 | $39,015 | 1:06 |
| 83 | [PwS] MrPockooo | 3 | 11 | 0.27 | $56,125 | 1:23 |
| 84 | [RIF] Esox | 3 | 12 | 0.25 | $40,030 | 1:27 |
| 85 | [2MG] xyna. | 2 | 1 | 2.00 | $24,351 | 0:14 |
| 86 | Hellknight | 2 | 2 | 1.00 | $74,711 | 1:33 |
| 87 | ℧ | Forge is Down | 2 | 2 | 1.00 | $62,447 | 0:39 |
| 88 | Donanrykos | 2 | 4 | 0.50 | $19,927 | 0:17 |
| 89 | [HotZ] Taschka | 2 | 5 | 0.40 | $22,558 | 0:35 |
| 90 | [€EU] xRabzii | 2 | 6 | 0.33 | $120,819 | 1:39 |
| 91 | DJ_Enik89/TTV | 2 | 6 | 0.33 | $50,798 | 1:00 |
| 92 | [MMC] Big P | 2 | 8 | 0.25 | $18,268 | 0:34 |
| 93 | Dingens | 2 | 8 | 0.25 | $32,541 | 0:46 |
| 94 | ฿ᵃˢᵉᶰ | 2 | 9 | 0.22 | $41,417 | 0:52 |
| 95 | zaner72 | 2 | 11 | 0.18 | $40,743 | 1:32 |
| 96 | DangerDave | 2 | 25 | 0.08 | $53,736 | 1:22 |
| 97 | Kaito | 1 | 2 | 0.50 | $2,674 | 0:12 |
| 98 | MakeDonKing | 1 | 2 | 0.50 | $33,784 | 0:29 |
| 99 | [Dudi] 🅱🆄🅽🅺🅰🅰🅰 ¯\ | 1 | 2 | 0.50 | $134,875 | 1:19 |
| 100 | Gelem | 1 | 2 | 0.50 | $8,950 | 0:17 |
| 101 | PMF_Leon_XCVIII | 1 | 2 | 0.50 | $8,391 | 0:20 |
| 102 | smashers505 | 1 | 3 | 0.33 | $94,197 | 1:21 |
| 103 | [QRWA] RockZ_Hard | 1 | 3 | 0.33 | $11,737 | 0:20 |
| 104 | Rubino | 1 | 3 | 0.33 | $6,442 | 0:13 |
| 105 | [BD] Fluxx | 1 | 4 | 0.25 | $57,904 | 0:58 |
| 106 | fmd | 1 | 5 | 0.20 | $92,958 | 1:27 |
| 107 | 8GaBBa8 | 1 | 5 | 0.20 | $9,016 | 0:19 |
| 108 | Bing Bong du Hs | 1 | 5 | 0.20 | $13,343 | 0:33 |
| 109 | Troubleshooter | 1 | 6 | 0.17 | $78,793 | 1:34 |
| 110 | [Köta] Seraph of Hatred | 1 | 7 | 0.14 | $32,541 | 0:49 |
| 111 | [HotZ] Milaya | 1 | 11 | 0.09 | $22,574 | 0:34 |
| 112 | Felene Hischer | 1 | 12 | 0.08 | $44,142 | 1:27 |
| 113 | [LE] SidDerEinarmige | 1 | 12 | 0.08 | $48,840 | 1:23 |
| 114 | luq | 0 | 0 | 0.00 | $15,475 | 1:29 |
| 115 | [AG] mRv#.O | 0 | 0 | 0.00 | $0 | 0:32 |
| 116 | therealscarface | 0 | 0 | 0.00 | $5,000 | 0:40 |
| 117 | [777] Er | 0 | 0 | 0.00 | $5,000 | 0:39 |
| 118 | twoshotstwomiss | 0 | 0 | 0.00 | $5,000 | 0:35 |
| 119 | greek_windex | 0 | 0 | 0.00 | $5,000 | 0:35 |
| 120 | KawaiiBunBunn | 0 | 0 | 0.00 | $5,000 | 0:30 |
| 121 | NBeercules | 0 | 0 | 0.00 | $0 | 0:13 |
| 122 | FallenGudd | 0 | 0 | 0.00 | $0 | 0:21 |
| 123 | Randolf | 0 | 0 | 0.00 | $0 | 0:10 |
| 124 | [2MG] Mrz_Lck_Eier | 0 | 0 | 0.00 | $1,650 | 0:17 |
| 125 | [2MG] TraXXo | 0 | 0 | 0.00 | $1,650 | 0:17 |
| 126 | [BUTZ] CallMeDaddy | 0 | 0 | 0.00 | $0 | 0:06 |
| 127 | [2MG] x-Traxion | 0 | 0 | 0.00 | $1,150 | 0:16 |
| 128 | [FoZe] ÄÄÄNNI-San | 0 | 0 | 0.00 | $150 | 0:03 |
| 129 | [FoZe] AerowinzAc | 0 | 0 | 0.00 | $0 | 0:01 |
| 130 | Schwenovic 🦊 | 0 | 0 | 0.00 | $0 | 0:01 |
| 131 | d3rFLX | 0 | 0 | 0.00 | $62,233 | 1:21 |
| 132 | [91] Dr.Adlof | 0 | 0 | 0.00 | $0 | 0:03 |
| 133 | AmorphousChris | 0 | 0 | 0.00 | $4,807 | 0:19 |
| 134 | Sch4f | 0 | 0 | 0.00 | $42,978 | 0:39 |
| 135 | [2MG] Toasty don't call it Schnitzel | 0 | 0 | 0.00 | $650 | 0:02 |
| 136 | [EST] Surgeon303 | 0 | 0 | 0.00 | $0 | 0:02 |
| 137 | RaptoXx | 0 | 0 | 0.00 | $850 | 0:01 |
| 138 | [✚MED] Fabio | 0 | 1 | 0.00 | $19,826 | 1:39 |
| 139 | Yozika | 0 | 1 | 0.00 | $10,854 | 0:16 |
| 140 | Indianer202 | 0 | 1 | 0.00 | $1,100 | 0:14 |
| 141 | [AK47] AK385ideal | 0 | 1 | 0.00 | $54,084 | 1:20 |
| 142 | Spidr Men | 0 | 1 | 0.00 | $13,850 | 0:36 |
| 143 | ilikebigbootys | 0 | 2 | 0.00 | $105,975 | 1:02 |
| 144 | Sumpfbutterblume | 0 | 2 | 0.00 | $15,800 | 0:22 |
| 145 | [SUCK] Ryaan | 0 | 2 | 0.00 | $28,852 | 0:25 |
| 146 | [TONK] C H O M P | 0 | 2 | 0.00 | $110,314 | 1:18 |
| 147 | TamerOfficial | 0 | 2 | 0.00 | $6,250 | 0:16 |
| 148 | mrbrightsidee | 0 | 2 | 0.00 | $20,225 | 0:21 |
| 149 | [GER] Whisky | 0 | 2 | 0.00 | $10,560 | 0:16 |
| 150 | [B2B] FiggschnideNigg | 0 | 4 | 0.00 | $23,823 | 0:40 |
| 151 | [GER] Dr. Hardhit | 0 | 7 | 0.00 | $85,941 | 1:01 |
| 152 | [AUT] John Rambo | 0 | 8 | 0.00 | $124,706 | 1:33 |
| 153 | Benedikt | 0 | 9 | 0.00 | $52,467 | 1:32 |
| 154 | [AUT] Zivi1972 | 0 | 10 | 0.00 | $104,927 | 1:29 |
| 155 | Feig Ling | 0 | 10 | 0.00 | $39,483 | 1:25 |
Play with us
Squads, events and support are on our Discord. Join the server through the server browser or Join by ID.